Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 77.0 °F | 12.7 | 20.7 | N | 19% | 29.800 | 0.00 |
| 5 minutes ago | 77.2 °F | 12.7 | 15.0 | N | 18% | 29.800 | 0.00 |
| 10 minutes ago | 76.8 °F | 13.8 | 15.0 | N | 19% | 29.800 | 0.00 |
| 15 minutes ago | 77.2 °F | 12.7 | 15.0 | N | 19% | 29.795 | 0.00 |
| 20 minutes ago | 77.5 °F | 15.0 | 18.4 | NNW | 18% | 29.795 | 0.00 |
| 30 minutes ago | 77.4 °F | 13.8 | 15.0 | N | 18% | 29.801 | 0.00 |
| 45 minutes ago | 77.2 °F | 10.4 | 12.7 | NNW | 18% | 29.795 | 0.00 |
| 60 minutes ago | 77.7 °F | 11.5 | 13.8 | N | 16% | 29.804 | 0.00 |
| 75 minutes ago | 77.1 °F | 11.5 | 11.5 | N | 16% | 29.807 | 0.00 |
| 90 minutes ago | 77.2 °F | 11.5 | 11.5 | N | 16% | 29.801 | 0.00 |
| 105 minutes ago | 75.6 °F | 10.4 | 12.7 | NNW | 17% | 29.809 | 0.00 |
| 120 minutes ago | 75.4 °F | 10.4 | 13.8 | N | 17% | 29.817 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.9°F at 11:45 AM | Max > 86 °F | 6 day(s) |
| Yest. | 74.0 °F at 12:55 PM | Max > 77 °F | 12 day(s) |
| Month | 100.2 °F on 6/8/2013 | Warmest day | 89.6°F on: Jun 08 2013 |
| Year | 100.2 °F on 6/8/2013 | Warmest night | 75.2°F on: Jun 09 2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6°F at 5:27 AM | Min < 32 °F | 0 day(s) |
| Yest. | 54.5 °F at 6:05 AM | Min < 5 °F | 0 day(s) |
| Month | 49.6 °F on 6/14/2013 | Coldest day | 68.7°F on: Jun 10 2013 |
| Year | 16.0 °F on 1/12/2013 | Coldest night | 58.8°F on: Jun 01 2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.900 in. at 12:00 AM | Today | 49.6 °F at 5:27 AM |
| Yest. | 29.929 in. at 11:15 AM | Yest. | 54.5 °F at 6:05 AM |
| Month | 29.929 in. on 6/13/2013 | Month | 49.6 °F on 6/14/2013 |
| Year | 30.546 in. on 1/15/2013 | Year | 10.0 °F on 1/14/2013 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.795 in. at 11:44 AM | Today | 77.9 °F at 11:45 AM |
| Yest. | 29.810 in. at 12:00 AM | Yest. | 74.0 °F at 12:55 PM |
| Month | 29.577 in. on 6/2/2013 | Month | 95.5 °F on 6/8/2013 |
| Year | 29.524 in. on 5/4/2013 | Year | 95.5 °F on 6/8/2013 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 15.5 mph N | Rain Today | 0.000 in. |
| Gust | 17.3 mph N | Rain Yesterday | 0.000 in. |
| Gust/hr | 20.5 mph N | Rain So Far This Month | 0.000 in. |
| Rain So Far This Year | 3.134 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 20.5 mph NNE at 12:44 PM | Rain in the Last Hour | 0.000 |
| Yest. | 25.9 mph N at 2:31 PM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 28.1 mph on 6/9/2013 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 41.4 mph on 4/8/2013 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 17.0 mph N at 12:18 PM | Current Rain Rate | 0.00 in. |
| Yest. | 23.3 mph NNW at 2:56 PM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 23.3 mph on 6/7/2013 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 29.7 mph on 4/8/2013 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 49.6 °F at 5:27 AM | Month Record on 6/1/2013 | 0.00 in. |
| Yest. | 54.5 °F at 6:05 AM | Year Record on 3/8/2013 | 0.33 in. |
| Month | 49.6 °F on 6/14/2013 | All-time Record on 78/10/2011 | 23.00 in. |
| Year | 10.0 °F on 1/14/2013 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 47.35 miles | Consecutive Days With No Rain | 37 |
| Month | 1583.38 miles | Days With Rain This Month | 0 |
| Year | 17541.58 miles | Days With Rain This Year | 18 |