Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 40.8 °F | 0.0 | 0.0 | SSW | 37% | 30.140 | 0.00 |
| 5 minutes ago | 40.6 °F | 0.0 | 0.0 | SSW | 37% | 30.139 | 0.00 |
| 10 minutes ago | 40.8 °F | 0.0 | 0.0 | SSW | 36% | 30.139 | 0.00 |
| 15 minutes ago | 40.9 °F | 0.0 | 0.0 | SSW | 37% | 30.152 | 0.00 |
| 20 minutes ago | 41.2 °F | 0.0 | 0.0 | SSW | 36% | 30.159 | 0.00 |
| 30 minutes ago | 42.3 °F | 1.2 | 2.3 | SSW | 34% | 30.152 | 0.00 |
| 45 minutes ago | 42.6 °F | 1.2 | 2.3 | SSW | 34% | 30.147 | 0.00 |
| 60 minutes ago | 42.8 °F | 2.3 | 2.3 | SSW | 33% | 30.143 | 0.00 |
| 75 minutes ago | 43.8 °F | 2.3 | 4.6 | SSW | 32% | 30.135 | 0.00 |
| 90 minutes ago | 45.0 °F | 1.2 | 3.5 | ESE | 30% | 30.130 | 0.00 |
| 105 minutes ago | 46.0 °F | 1.2 | 2.3 | E | 28% | 30.120 | 0.00 |
| 120 minutes ago | 47.0 °F | 2.3 | 3.5 | ENE | 28% | 30.117 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.7°F at 2:25 PM | Max > 86 °F | 0 day(s) |
| Yest. | 49.9 °F at 2:14 PM | Max > 77 °F | 0 day(s) |
| Month | 54.9 °F on 2/2/2012 | Warmest day | 47.3°F on: 04 Feb 2012 |
| Year | 69.3 °F on 1/4/2012 | Warmest night | 41.1°F on: 03 Feb 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.9°F at 2:07 AM | Min < 32 °F | 0 day(s) |
| Yest. | 37.6 °F at 6:07 AM | Min < 5 °F | 0 day(s) |
| Month | 34.9 °F on 2/4/2012 | Coldest day | 45.7°F on: 01 Feb 2012 |
| Year | 20.3 °F on 1/17/2012 | Coldest night | 38.9°F on: 04 Feb 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.173 in. at 7:14 AM | Today | 34.3 °F at 2:09 AM |
| Yest. | 30.125 in. at 11:59 PM | Yest. | 35.5 °F at 1:43 AM |
| Month | 30.239 in. on 2/1/2012 | Month | 31.5 °F on 2/1/2012 |
| Year | 30.475 in. on 1/25/2012 | Year | 14.5 °F on 1/17/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.076 in. at 2:14 PM | Today | 51.7 °F at 2:25 PM |
| Yest. | 30.032 in. at 12:29 AM | Yest. | 49.9 °F at 2:14 PM |
| Month | 29.985 in. on 2/2/2012 | Month | 54.9 °F on 2/2/2012 |
| Year | 29.769 in. on 1/21/2012 | Year | 69.3 °F on 1/4/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SSW | Rain Today | 0.000 in. |
| Gust | 0.0 mph SSW | Rain Yesterday | 0.000 in. |
| Gust/hr | 3.0 mph SSW | Rain So Far This Month | 0.000 in. |
| Rain So Far This Year | 5.154 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 25.0 mph ESE at 11:40 AM | Rain in the Last Hour | 0.000 |
| Yest. | 22.0 mph SE at 12:04 PM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 25.3 mph on 2/1/2012 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 45.0 mph on 1/21/2012 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 16.9 mph E at 2:05 PM | Current Rain Rate | 0.00 in. |
| Yest. | 15.3 mph ESE at 12:52 PM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 16.9 mph on 2/4/2012 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 29.4 mph on 1/21/2012 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 34.3 °F at 2:09 AM | Month Record on 2/1/2012 | 0.00 in. |
| Yest. | 35.5 °F at 1:43 AM | Year Record on 1/23/2012 | 0.74 in. |
| Month | 31.5 °F on 2/1/2012 | All-time Record on 78/10/2011 | 23.00 in. |
| Year | 14.5 °F on 1/17/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 85.98 miles | Consecutive Days With No Rain | 11 |
| Month | 283.54 miles | Days With Rain This Month | 0 |
| Year | 2178.05 miles | Days With Rain This Year | 2 |